<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 10 Tips to a Better Email Pitch	</title>
	<atom:link href="https://theworkathomewife.com/email-pitch-tips/feed/" rel="self" type="application/rss+xml" />
	<link>https://theworkathomewife.com/email-pitch-tips/</link>
	<description>Helping you work at home and make money online</description>
	<lastBuildDate>Tue, 24 Jul 2018 18:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Angie Nelson		</title>
		<link>https://theworkathomewife.com/email-pitch-tips/#comment-163709</link>

		<dc:creator><![CDATA[Angie Nelson]]></dc:creator>
		<pubDate>Thu, 25 Aug 2016 13:11:47 +0000</pubDate>
		<guid isPermaLink="false">https://theworkathomewife.com/?p=285980#comment-163709</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://theworkathomewife.com/email-pitch-tips/#comment-163707&quot;&gt;Sesselja&lt;/a&gt;.

Rock on, Sesselja!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://theworkathomewife.com/email-pitch-tips/#comment-163707">Sesselja</a>.</p>
<p>Rock on, Sesselja!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sesselja		</title>
		<link>https://theworkathomewife.com/email-pitch-tips/#comment-163707</link>

		<dc:creator><![CDATA[Sesselja]]></dc:creator>
		<pubDate>Wed, 24 Aug 2016 19:40:26 +0000</pubDate>
		<guid isPermaLink="false">https://theworkathomewife.com/?p=285980#comment-163707</guid>

					<description><![CDATA[This is such important advice, particularly the part about researching your market before hitting send, and it&#039;s one of the steps that many newbies skimp over. I know, because I was once that newbie, and I was &#039;rewarded&#039; for it with 200 rejections letter in my first year of freelancing ... Luckily I wised up and over time I turned my 10 percent acceptance rate into a 70 percent acceptance rate, but I could have gotten there so much sooner if I had only followed the advice you are sharing here.]]></description>
			<content:encoded><![CDATA[<p>This is such important advice, particularly the part about researching your market before hitting send, and it&#8217;s one of the steps that many newbies skimp over. I know, because I was once that newbie, and I was &#8216;rewarded&#8217; for it with 200 rejections letter in my first year of freelancing &#8230; Luckily I wised up and over time I turned my 10 percent acceptance rate into a 70 percent acceptance rate, but I could have gotten there so much sooner if I had only followed the advice you are sharing here.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: theworkathomewife.com @ 2026-05-07 14:09:31 by W3 Total Cache
-->